Programs Offered 2027/2028
Faculty | Program | Major/Area | Duration of Study (Year) | Medium of Instruction | |
Faculty of Innovation Engineering | Bachelor of Science | Computer Science, Electronic and Information Engineering, Software Engineering | 4 | English | |
Bachelor of Science in Artificial Intelligence | 4 | English | |||
Bachelor of Science in Automation and Systems Engineering | 4 | English | |||
Bachelor of Engineering in Interdisciplinary Engineering (Technology and Management) | 4 | English | |||
Bachelor of Environmental Science and Engineering | 4 | English | |||
Bachelor of Science in Space Science and Technology | 4 | English | |||
Bachelor of Science in Nanoscience and Nanotechnology | 4 | English | |||
Bachelor of Science in Applied Mathematics and Intelligent Technology* | 4 | English | |||
Bachelor of Electrical and Electronic Engineering* | 4 | English | |||
School of Business | Bachelor of Business Administration | Accounting, Finance, Human Resources Management, Marketing, Supply Chain Management, International Trade | 4 | English | |
Bachelor of Applied Economics | 4 | English | |||
Bachelor of Science in Business Intelligence and Data Analytics | 4 | English | |||
Faculty of Law | Bachelor of Laws | 4 | Chinese/English | ||
Faculty of Chinese Medicine | Bachelor of Traditional Chinese Medicine | 5 | Chinese | ||
Bachelor of Pharmacy in Chinese Medicine | 4 | Chinese/English | |||
Faculty of Hospitality and Tourism Management | Bachelor of International Tourism Management | Hotel Management, MICE Management, Gaming Management, Cultural Tourism Management, Smart Tourism, Service Quality and Retail Management | 4 | English | |
Bachelor of Hotel Management | 4 | English | |||
Faculty of Humanities and Arts | Bachelor of Arts in Art Design | Product Design, Landscape Design, Interior Design, Visual Communication Design | 4 | Chinese/English | |
Bachelor of Arts in Journalism and Communication | Data Journalism, Communication, Public Relations and Advertising | 4 | Chinese/English | ||
Bachelor of Fine Arts in Digital Media | Game Design, Animation Design | 4 | Chinese/English | ||
Bachelor in Film and Television Production | 4 | Chinese/English | |||
Bachelor in Acting | Film and Television Acting, Stage Acting | 4 | Chinese/English | ||
Faculty of Medicine | Bachelor of Medicine & Bachelor of Surgery | 6 | English | ||
Bachelor of Pharmacy | 5 | Chinese/English | |||
Bachelor of Food and Nutritional Sciences | 4 | Chinese/English | |||
Bachelor of Biomedical Sciences | 4 | English | |||
Bachelor of Biopharmaceuticals** | 4 | Chinese/English | |||
University International College | Bachelor of Arts in Foreign Language Studies | English, Portuguese, Spanish | 4 | English/Portuguese Spanish/Chinese | |
School of Liberal Arts | Bachelor of Commerce | 4 | English | ||
Bachelor of Leisure Management | 4 | English | |||
Bachelor of Global Operations Management | Global Enterprise Operations Management, Global Food and Beverage Operations Management, Global Franchising Operations Management | 4 | English | ||
* The "Bachelor of Science in Applied Mathematics and Intelligent Technology" and "Bachelor of Electrical and Electronic Engineering" are proposed new programs for the 2027/2028 academic year. Details of the admission arrangements will be published on the University's official website in due course.
** The "Bachelor of Biopharmaceuticals" is proposed new program for the 2027/2028 academic year. Admission and operations relating to this program will begin only after the registration has been completed by Education and Youth Development Bureau and published in the Official Gazette of Macao SAR. Details of the admission arrangements will be published on the University's official website in due course.
Notes for Choices of Programs please refer to “Admission Regulations”.