Regions | Scholarships | Requirements | Number of Recipients | Scholarship Awards |
Macao | Students Recommended by High School Admission Scholarship | Applicants who are in the top 20% in class and are recommended by the school principal for admission | 60 | Full scholarship: Covers 100% of tuition fee Half Scholarship: Covers 50% of tuition fee |
Admission Scholarship | Applicants should have outstanding academic performance & public examinations | 10 | ||
Mainland China | Distinguished Scholarship | Applicants who scored above 100 points of the Tier-1 cutoff line in their province in the National Higher Education Entrance Examination (minimum requirement). | 10 | Scholarship covers the entire cost of tuition and accommodation. Living allowance will be allocated. |
First Grade Scholarship | Applicants who scored above 80 points of the Tier-1 cutoff line in their province in the National Higher Education Entrance Examination (minimum requirement). | 10 | Scholarship covers the entire cost of tuition and accommodation. Partial living allowance will be allocated. | |
Second Grade Scholarship | Applicants who scored above 70 points of the Tier-1 cutoff line in their province in the National Higher Education Entrance Examination (minimum requirement). | 20 | Scholarship covers 100% of tuition fee. | |
Third Grade Scholarship | Applicants who scored above 60 points of the Tier-1 cutoff line in their province in the National Higher Education Entrance Examination (minimum requirement). | 30 | Scholarship covers 50% of tuition fee. | |
Outstanding Scholarship | Applicants who scored above 50 points of the Tier-1 cutoff line in their province in the National Higher Education Entrance Examination (minimum requirement). | 100 | Scholarship covers 25% of tuition fee. | |
Hong Kong | Students Recommended by High School Admission Scholarship | Applicants who are recommended by the school principal for admission | 30 | Distinguished Scholarship: Scholarship covers the entire cost of tuition, accommodation. Living allowance will be allocated Full scholarship: Covers 100% of tuition fee Half Scholarship: Covers 50% of tuition fee |
Admission Scholarship | Applicants should have outstanding academic performance & public examinations | 10 | ||
Taiwan | Admission Scholarship | Applicants who have outstanding academic performance & public examinations | 10 | Distinguished Scholarship: Scholarship covers the entire cost of tuition and accommodation. Living allowance will be allocated Full scholarship: Covers 100% of tuition fee Half Scholarship: Covers 50% of tuition fee |
Malaysia | Admission Scholarship | Applicants who have outstanding academic performance & public examinations | 10 | Distinguished Scholarship: Scholarship covers the entire cost of tuition and accommodation. Living allowance will be allocated Full scholarship: Covers 100% of tuition fee Half Scholarship: Covers 50% of tuition fee |
International | Admission Scholarship | Applicants should have outstanding academic performance & public examinations | 10 | Distinguished Scholarship: Scholarship covers the entire cost of tuition and accommodation. Living allowance will be allocated Full scholarship: Covers 100% of tuition fee Half Scholarship: Covers 50% of tuition fee |
Countries covered by the Belt and Road Initiative | Macau Foundation Belt and Road Scholarship * | Applicants from countries of the Belt and Road Initiative with recommendation by the education bureau of their origin country and MUST. | 1 | To be decided by Macao Foundation |
Remarks:
Macao Students
Scholarship receipents recevie the first year of Admission Scholarships (Full and Half), they must maintanin the required academic score as stipulated by MUST in the program (Full: top 20%, Half: top 25%) in order to keep the scholarship.
Hong Kong, Taiwan, Malaysia and International Students
Scholarship receipents recevie the first year of Admission Scholarships (Distinguished, Full and Half), they must maintanin the required academic score as stipulated by MUST in the program (Distinguished: Top 10%, Full: top 20%, Half: top 25%) in order to keep the scholarship.
Mainland China Students
The National Higher Education Entrance Examination score is based on a full score of 750 points. For provinces which do not set their Tier-1 cutoff line, the Special Tier cutoff line set by provinces will be referred to accordingly. The requirements for the scholarship will be adjusted upwards if the number of high-scoring students surpasses the number of scholarships. Scholarship recipients receive the first year of Admission Scholarships (Distinguished, First, Second, Third, Outstanding), they must maintain the required academic score as stipulated by MUST in the program (Distinguished: top 10%, First: top 15%, Second: top 20%, Third: top 25% Outstanding: top 35%) in order to keep the scholarship.
Countries covered by the Belt and Road Initiative
Macau Foundation offers “Belt and Road Scholarship” for students from Malaysia, Indonesia, Philippines, Thailand, Cambodia, Vietnam, Bangladesh, Hungary, Portugal, Brazil and Mongolia.
*The number of recipients and scholarship awards might have been adjusted by Macao Foundation, please refer to the latest update on the website of Macao Foundation: https://www.fmac.org.mo/pt/scholarship/7
Students do not need to apply for admission scholarships except for the “Belt and Road Scholarship” and MUST will adhere to the latest published information on scholarship. For enquiries, please contact Admission Office.